Back to search
caelara-mcp
MCP serverGitHub
One MCP server for ten Caelara Labs API suites: SEO and llms.txt audits, domain trust, agent input and output screening, e-commerce, documents, on-chain data, locale and media.
Safety scan
A static text scan, not a guarantee. Select the badge to see what was scanned and every finding.
Checked today
Badge for your README
Markdown
[](/listings/kingefman1-cmyk--caelara-mcp)HTML
<a href="/listings/kingefman1-cmyk--caelara-mcp"><img src="/api/listings/kingefman1-cmyk--caelara-mcp/badge.svg" alt="findsafeskills safety rating" /></a>Install
i
What was scanned
The files the safety scan read, as written by the repository's author and shown as plain text. Lines with a finding are marked.
README.md · README · 81 lines
- # @caelaralabs/mcp
- One MCP server for all ten Caelara Labs API suites: 100 tools for web intelligence, social analytics, agent safety, compliance, e-commerce, SEO, documents, on-chain intelligence, locale and media.
- ```
- npx -y @caelaralabs/mcp
- ```
- Works with any MCP client that runs a stdio server: Cursor, Windsurf, Cline, Zed and desktop assistants. Node 18 or newer.
- **Where calls go:** every tool call is sent to the matching Caelara Labs edge API at `https://<suite>.caelaralabs.com`, through that suite's `/mcp` endpoint. Only this thin server runs locally, and it does not log or store requests.
- ## Configure
- Print a ready-to-paste config:
- ```
- npx -y @caelaralabs/mcp --print-config
- ```
- ```json
- {
- "mcpServers": {
- "caelara": {
- "command": "npx",
- "args": ["-y", "@caelaralabs/mcp"],
- "env": { "CAELARA_API_KEY": "<your Caelara key>" }
- }
- }
- }
- ```
- - **Cursor:** `.cursor/mcp.json` in a project, or `~/.cursor/mcp.json`.
- - **Windsurf:** `~/.codeium/windsurf/mcp_config.json`.
- - **Desktop assistants and other stdio clients:** add the same `mcpServers` entry to the client's MCP configuration.
- - **Command-line agents:** register the command `npx -y @caelaralabs/mcp` with `CAELARA_API_KEY` in its environment.
- Load only some suites with `--suites=compliance,seo,geo` or `CAELARA_SUITES=compliance,seo,geo`.
- ## Keys and payment
- | Variable | Purpose |
- |---|---|
- | `CAELARA_API_KEY` | Your Caelara key, sent as `X-Caelara-Key`. Free 50-call trial key: https://caelaralabs.com/shield/#trial |
- | `CAELARA_X402_PAYMENT` | Optional pre-signed x402 payment header, forwarded as `X-PAYMENT`. This server never holds a wallet or signs payments. |
- | `CAELARA_SUITES` | Optional suite list (default: all ten). |
- | `CAELARA_OFFLINE=1` | Optional. Skip the live refresh and use the bundled tool list only. |
- Without a key or a payment, a tool call returns the suite's x402 terms (HTTP 402, USDC on Base) as the tool result, so an agent sees the price before paying. List prices: 0.005 USDC per call for most tools, 0.025 USDC for composite tools.
- ## Tools
- Tool names are `caelara_<suite>_<tool>`. The server starts from a bundled tool list, so it starts at once and works offline, then refreshes from the live suites. When a suite has benchmark data, its measured p50 and p95 latency (from https://benchmarks.caelaralabs.com) is added to the tool descriptions.
- | Suite | Host | Tools |
- |---|---|---|
- | Web Intelligence | `api.caelaralabs.com` | `caelara_api_company_intel_composite`, `caelara_api_lead_verify_composite`, `caelara_api_url_to_markdown`, `caelara_api_seo_xray`, `caelara_api_email_mx_forensics`, `caelara_api_social_card_extractor`, `caelara_api_sitemap_crawler`, `caelara_api_html_table_parser`, `caelara_api_rss_json_normalizer`, `caelara_api_prompt_firewall_structurer` |
- | Social Analytics | `social.caelaralabs.com` | `caelara_social_video_viral_audit_composite`, `caelara_social_creator_profile_composite`, `caelara_social_tiktok_oembed`, `caelara_social_youtube_metadata`, `caelara_social_reels_hook_scorer`, `caelara_social_thumbnail_analyzer`, `caelara_social_caption_hashtag_extractor`, `caelara_social_bio_link_auditor`, `caelara_social_transcript_cleaner`, `caelara_social_engagement_rate_calc` |
- | Agent Safety | `agent.caelaralabs.com` | `caelara_agent_agent_input_firewall`, `caelara_agent_agent_output_validator`, `caelara_agent_pii_redactor`, `caelara_agent_prompt_injection_scanner`, `caelara_agent_token_compressor`, `caelara_agent_json_auto_repair`, `caelara_agent_schema_enforcer`, `caelara_agent_hallucination_diff`, `caelara_agent_citation_extractor`, `caelara_agent_context_chunker` |
- | Compliance & Trust | `compliance.caelaralabs.com` | `caelara_compliance_domain_trust_composite`, `caelara_compliance_entity_kyb_composite`, `caelara_compliance_spf_dmarc_grader`, `caelara_compliance_ssl_cert_inspector`, `caelara_compliance_ip_asn_reputation`, `caelara_compliance_disposable_email_db`, `caelara_compliance_iban_bic_validator`, `caelara_compliance_vat_ein_checkdigit`, `caelara_compliance_sanctions_fuzzy_screen`, `caelara_compliance_security_headers_audit` |
- | E-Commerce Intelligence | `ecom.caelaralabs.com` | `caelara_ecom_product_intel_composite`, `caelara_ecom_storefront_xray_composite`, `caelara_ecom_jsonld_product_parser`, `caelara_ecom_shopify_feed_extractor`, `caelara_ecom_gtin_upc_validator`, `caelara_ecom_price_drop_comparator`, `caelara_ecom_ad_pixel_detector`, `caelara_ecom_currency_margin_calc`, `caelara_ecom_review_sentiment_parser`, `caelara_ecom_sku_normalizer` |
- | SEO & GEO Readiness | `seo.caelaralabs.com` | `caelara_seo_geo_readiness_composite`, `caelara_seo_technical_seo_composite`, `caelara_seo_llms_txt_auditor`, `caelara_seo_ai_bot_robots_check`, `caelara_seo_redirect_chain_tracer`, `caelara_seo_schema_org_validator`, `caelara_seo_serp_pixel_preview`, `caelara_seo_keyword_ngrams_extractor`, `caelara_seo_hreflang_validator`, `caelara_seo_broken_link_scanner` |
- | Document Utilities | `docs.caelaralabs.com` | `caelara_docs_invoice_json_composite`, `caelara_docs_universal_data_bridge`, `caelara_docs_csv_to_typed_json`, `caelara_docs_xml_to_json_clean`, `caelara_docs_markdown_to_sanitized_html`, `caelara_docs_html_to_clean_text`, `caelara_docs_regex_entity_extractor`, `caelara_docs_address_normalizer`, `caelara_docs_phone_e164_formatter`, `caelara_docs_dedupe_fuzzy_matcher` |
- | On-Chain Intelligence | `crypto.caelaralabs.com` | `caelara_crypto_token_safety_composite`, `caelara_crypto_wallet_portfolio_composite`, `caelara_crypto_solana_mint_auditor`, `caelara_crypto_base_erc20_inspector`, `caelara_crypto_dex_liquidity_depth`, `caelara_crypto_stablecoin_depeg_monitor`, `caelara_crypto_gas_fee_estimator`, `caelara_crypto_tx_hash_decoder`, `caelara_crypto_address_checksum_validator`, `caelara_crypto_token_price_aggregator` |
- | Global Locale | `geo.caelaralabs.com` | `caelara_geo_global_scheduling_composite`, `caelara_geo_cross_border_checkout_composite`, `caelara_geo_timezone_converter`, `caelara_geo_business_hours_calc`, `caelara_geo_public_holiday_lookup`, `caelara_geo_live_fx_rates`, `caelara_geo_vat_gst_rate_lookup`, `caelara_geo_postal_code_validator`, `caelara_geo_country_iso_enricher`, `caelara_geo_distance_haversine_calc` |
- | Dynamic Media | `media.caelaralabs.com` | `caelara_media_brand_kit_composite`, `caelara_media_dynamic_social_card_composite`, `caelara_media_edge_og_svg_generator`, `caelara_media_qr_code_svg_builder`, `caelara_media_color_palette_extractor`, `caelara_media_favicon_hd_resolver`, `caelara_media_avatar_initials_svg`, `caelara_media_badge_shield_generator`, `caelara_media_aspect_ratio_calc`, `caelara_media_image_meta_inspector` |
- Full input schemas: `https://<suite>.caelaralabs.com/openapi.json`, or the suite's `/mcp` `tools/list`.
- ## Develop
- ```
- npm install
- npm run build
- npm test
- npm run snapshot # refresh the bundled tool list from the live suites
- ```
- ## License
- MIT. Caelara Labs, ops@caelaralabs.com.
Ratings and comments
Sign in to rate this skill.
Sign inFree to use. If it’s helped, pass it on.