Skip to content
Back to search

awesome-gtm-skills

AI agent skills built and shared by well-known go-to-market experts.

Safety scan

A static text scan, not a guarantee. Select the badge to see what was scanned and every finding.

Checked today

Check it deeper on your machine

It has changed since its scan on 20 Nov 2026.

As a Claude Code plugin, install it and then ask Claude Code:

/plugin marketplace add keithmackay/mackayi/plugin install scanskillsafety@mackayiDo a deep scan of https://github.com/charly-jingan/awesome-gtm-skills with scanskillsafety

Or from a terminal, clone it and run it:

git clone https://github.com/keithmackay/scanskillsafety-skill ~/.claude/skills/scanskillsafetynode ~/.claude/skills/scanskillsafety/cli.cjs --deep 'https://github.com/charly-jingan/awesome-gtm-skills'

It checks the exact commit: every file, its packages against OSV (api.osv.dev), how it compares with this page's scan (findsafeskills.com receives the repository's address), and, if you agree, Claude reading every file with your own Claude subscription. It never runs the code.

Badge for your README
findsafeskills safety rating

Markdown

[![findsafeskills safety rating](/api/listings/charly-jingan--awesome-gtm-skills/badge.svg)](/listings/charly-jingan--awesome-gtm-skills)

HTML

<a href="/listings/charly-jingan--awesome-gtm-skills"><img src="/api/listings/charly-jingan--awesome-gtm-skills/badge.svg" alt="findsafeskills safety rating" /></a>

Install

i

What was scanned

The files the safety scan read, as written by the repository's author and shown as plain text. Lines with a finding are marked.

README.md · README · 36 lines
  1. # Awesome GTM Skills [![Awesome](https://awesome.re/badge.svg)](https://awesome.re)
  2. > AI agent skills built and shared by well-known go-to-market experts.
  3. Find skills for choosing a market, reaching buyers, closing deals, and keeping customers. Each entry links to the code and the expert’s own post or demo.
  4. ## Skills and Collections
  5. | Skill or collection | Author | Links | Followers |
  6. | --- | --- | --- | --- |
  7. | [Product Pricing](https://github.com/slavingia/skills/tree/main/skills/pricing) | <img src="https://avatars.githubusercontent.com/u/74396?s=64" width="24" height="24" alt=""> [Sahil Lavingia](https://x.com/shl) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Product Pricing on GitHub">](https://github.com/slavingia/skills/tree/main/skills/pricing)  [<img src="https://cdn.jsdelivr.net/npm/lucide-static@0.468.0/icons/book-open.svg" width="18" height="18" alt="Read Sahil’s original announcement">](https://sahil.gumroad.com/p/my-book-is-now-a-set-of-claude-code-skills) | [<img src="https://cdn.simpleicons.org/x/767676" width="16" height="16" alt="X"> 394.8K](https://x.com/shl) |
  8. | [Go-to-Market Skills for PMs](https://github.com/phuryn/pm-skills/tree/main/pm-go-to-market) | <img src="https://avatars.githubusercontent.com/u/7837354?s=64" width="24" height="24" alt=""> [Paweł Huryn](https://www.linkedin.com/in/pawel-huryn) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Go-to-Market Skills for PMs on GitHub">](https://github.com/phuryn/pm-skills/tree/main/pm-go-to-market)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/pawel-huryn_1100-github-stars-in-3-days-i-didnt-activity-7435387252744040449-8l6q)  [<img src="https://cdn.simpleicons.org/x/767676" width="18" height="18" alt="Read the original X post">](https://x.com/PawelHuryn/status/2028902129536999818) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 247.3K](https://www.linkedin.com/in/pawel-huryn) |
  9. | [AI Search and Pipeline Skills](https://github.com/ericosiu/ai-marketing-skills#get-found-and-get-pipeline) | <img src="https://avatars.githubusercontent.com/u/2354382?s=64" width="24" height="24" alt=""> [Eric Siu](https://www.youtube.com/@LevelingUpOfficial) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View AI Search and Pipeline Skills on GitHub">](https://github.com/ericosiu/ai-marketing-skills#get-found-and-get-pipeline)  [<img src="https://cdn.simpleicons.org/youtube/FF0033" width="18" height="18" alt="View on YouTube">](https://www.youtube.com/watch?v=i0XW1YuVk64)  [<img src="https://cdn.simpleicons.org/x/767676" width="18" height="18" alt="Read the original X post">](https://x.com/ericosiu/status/2077502803639947350) | [<img src="https://cdn.simpleicons.org/youtube/FF0033" width="16" height="16" alt="YouTube"> 203K](https://www.youtube.com/@LevelingUpOfficial) |
  10. | [Sales Scorecards and Playbooks](https://github.com/swan-gtm/gtm-skills/tree/main/skills/kevin-kd-dorsey) | <img src="https://www.gtmskills.com/authors/kevin-kd-dorsey.jpg" width="24" height="24" alt=""> [Kevin "KD" Dorsey](https://www.linkedin.com/in/kddorsey3) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Sales Scorecards and Playbooks on GitHub">](https://github.com/swan-gtm/gtm-skills/tree/main/skills/kevin-kd-dorsey)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/kddorsey3_gtm-skills-human-crafted-skills-for-gtm-activity-7491134412349333505-ulEj) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 149.4K](https://www.linkedin.com/in/kddorsey3) |
  11. | [Boring Marketing Skills](https://github.com/boringmarketer/boring-marketing-skills) | <img src="https://avatars.githubusercontent.com/u/212546731?s=64" width="24" height="24" alt=""> [James Dickerson](https://x.com/boringmarketer) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Boring Marketing Skills on GitHub">](https://github.com/boringmarketer/boring-marketing-skills#the-skills)  [<img src="https://cdn.simpleicons.org/x/767676" width="18" height="18" alt="Read the original X post">](https://x.com/boringmarketer/status/2122395509293989985) | [<img src="https://cdn.simpleicons.org/x/767676" width="16" height="16" alt="X"> 105.2K](https://x.com/boringmarketer) |
  12. | [GTM Strategist Skills](https://github.com/GTM-Strategist/gtm-strategist-skills) | <img src="https://pbs.twimg.com/profile_images/1837785618656415744/tdJ3cOBe_200x200.jpg" width="24" height="24" alt=""> [Maja Voje](https://www.linkedin.com/in/majavoje) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View GTM Strategist Skills on GitHub">](https://github.com/GTM-Strategist/gtm-strategist-skills)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/majavoje_people-told-me-i-was-crazy-to-give-this-away-activity-7501278025322266624-HoYF)  [<img src="https://cdn.simpleicons.org/x/767676" width="18" height="18" alt="Read the original X post">](https://x.com/majavoje/status/2057070071244005414) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 92.1K](https://www.linkedin.com/in/majavoje) |
  13. | [LinkedIn Ads and ABM Skills](https://github.com/swan-gtm/gtm-skills/tree/main/skills/justin-rowe) | <img src="https://www.gtmskills.com/authors/justin-rowe.jpg" width="24" height="24" alt=""> [Justin Rowe](https://www.linkedin.com/in/justin-rowe-4043339b) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View LinkedIn Ads and ABM Skills on GitHub">](https://github.com/swan-gtm/gtm-skills/tree/main/skills/justin-rowe)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/feed/update/urn%3Ali%3Aactivity%3A7450898474495053824) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 87.4K](https://www.linkedin.com/in/justin-rowe-4043339b) |
  14. | [SEO Skill](https://github.com/iannuttall/seo/tree/main/skills/seo) | <img src="https://avatars.githubusercontent.com/u/6681919?s=64" width="24" height="24" alt=""> [Ian Nuttall](https://x.com/iannuttall) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View SEO Skill on GitHub">](https://github.com/iannuttall/seo/tree/main/skills/seo)  [<img src="https://cdn.jsdelivr.net/npm/lucide-static@0.468.0/icons/book-open.svg" width="18" height="18" alt="Read the author’s guide">](https://seoskill.dev/about) | [<img src="https://cdn.simpleicons.org/x/767676" width="16" height="16" alt="X"> 81.8K](https://x.com/iannuttall) |
  15. | [Frontal Outbound Skills](https://github.com/Frontal-so/outbound-skills) | <img src="https://www.gtmskills.com/authors/alex-vacca.jpg" width="24" height="24" alt=""> [Alex Vacca](https://www.linkedin.com/in/alex-vacca) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Frontal Outbound Skills on GitHub">](https://github.com/Frontal-so/outbound-skills)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/alex-vacca_everyones-scared-ai-is-coming-for-their-activity-7480921757412044802-yr4P) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 77.6K](https://www.linkedin.com/in/alex-vacca) |
  16. | [Cold Outbound Skills](https://github.com/growthenginenowoslawski/coldoutboundskills) | <img src="https://pbs.twimg.com/profile_images/2112225036748652544/qN7_vkuk_normal.jpg" width="24" height="24" alt=""> [Eric Nowoslawski](https://www.linkedin.com/in/outboundphd) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Cold Outbound Skills on GitHub">](https://github.com/growthenginenowoslawski/coldoutboundskills)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/outboundphd_i-put-29-claude-skills-into-this-repository-activity-7452341047361429504-lvbP) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 58.1K](https://www.linkedin.com/in/outboundphd) |
  17. | [Account Tier Scoring](https://github.com/swan-gtm/gtm-skills/tree/main/skills/amos-bar-joseph/account-tier-scoring) | <img src="https://www.gtmskills.com/authors/amos-bar-joseph.jpg" width="24" height="24" alt=""> [Amos Bar-Joseph](https://www.linkedin.com/in/amos-bar-joseph) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Account Tier Scoring on GitHub">](https://github.com/swan-gtm/gtm-skills/tree/main/skills/amos-bar-joseph/account-tier-scoring)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/activity-7488253636410580992--ENq) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 49.9K](https://www.linkedin.com/in/amos-bar-joseph) |
  18. | [Sales Signals, Events, and Account Expansion](https://github.com/swan-gtm/gtm-skills/tree/main/skills/ariel-cohen) | <img src="https://www.gtmskills.com/authors/ariel-cohen.jpg" width="24" height="24" alt=""> [Ariel Cohen](https://www.linkedin.com/in/arielcohen-aigrowth) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Sales Signals, Events, and Account Expansion on GitHub">](https://github.com/swan-gtm/gtm-skills/tree/main/skills/ariel-cohen)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/arielcohen-aigrowth_these-10-skills-help-you-create-a-10m-inbound-activity-7490738599517241344-2fDp) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 45.8K](https://www.linkedin.com/in/arielcohen-aigrowth) |
  19. | [ZenABM LinkedIn ABM Skills](https://github.com/ZENABM/linkedin-abm-skills) | <img src="https://www.gtmskills.com/authors/emilia-korczynska.jpg" width="24" height="24" alt=""> [Emilia Korczynska](https://www.linkedin.com/in/emiliakorczynska) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View ZenABM LinkedIn ABM Skills on GitHub">](https://github.com/ZENABM/linkedin-abm-skills)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/emiliakorczynska_ive-downloaded-i-dont-know-probably-30-activity-7487891326181658625-QzT4) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 39.4K](https://www.linkedin.com/in/emiliakorczynska) |
  20. | [Lusha Sales Intelligence Skills](https://github.com/swan-gtm/gtm-skills/tree/main/skills/yoni-tserruya) | <img src="https://www.gtmskills.com/authors/yoni-tserruya.jpg" width="24" height="24" alt=""> [Yoni Tserruya](https://www.linkedin.com/in/yonitserruya) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Lusha Sales Intelligence Skills on GitHub">](https://github.com/swan-gtm/gtm-skills/tree/main/skills/yoni-tserruya)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/activity-7491116657403150337-NDIQ) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 36.6K](https://www.linkedin.com/in/yonitserruya) |
  21. | [Marketing Skills](https://github.com/coreyhaines31/marketingskills) | <img src="https://avatars.githubusercontent.com/u/34802794?s=64" width="24" height="24" alt=""> [Corey Haines](https://x.com/coreyhainesco) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Marketing Skills on GitHub">](https://github.com/coreyhaines31/marketingskills)  [<img src="https://cdn.simpleicons.org/x/767676" width="18" height="18" alt="Read the original X post">](https://x.com/coreyhainesco/status/2076048436538048530) | [<img src="https://cdn.simpleicons.org/x/767676" width="16" height="16" alt="X"> 34K](https://x.com/coreyhainesco) |
  22. | [SEO Skills](https://github.com/Illyism/seo-skills/tree/main/seo) | <img src="https://avatars.githubusercontent.com/u/304283?s=64" width="24" height="24" alt=""> [Ilias Ism](https://x.com/illyism) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View SEO Skills on GitHub">](https://github.com/Illyism/seo-skills/tree/main/seo)  [<img src="https://cdn.simpleicons.org/x/767676" width="18" height="18" alt="Read the original X post">](https://x.com/illyism/status/2120724849576317287) | [<img src="https://cdn.simpleicons.org/x/767676" width="16" height="16" alt="X"> 33.3K](https://x.com/illyism) |
  23. | [Genesys Product Marketing Skills](https://github.com/matteotitta/genesys-skills) | <img src="https://avatars.githubusercontent.com/u/43753600?s=64" width="24" height="24" alt=""> [Matteo Tittarelli](https://www.linkedin.com/in/matteo-titta) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Genesys Product Marketing Skills on GitHub">](https://github.com/matteotitta/genesys-skills)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/matteo-titta_i-just-open-sourced-the-160-claude-skills-activity-7488916203944452096-ssDU) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 24.9K](https://www.linkedin.com/in/matteo-titta) |
  24. | [Competitive Intelligence Radar](https://github.com/swan-gtm/gtm-skills/tree/main/skills/sabahudin-murtic/competitive-intelligence-radar) | <img src="https://www.gtmskills.com/authors/sabahudin-murtic.jpg" width="24" height="24" alt=""> [Sabahudin Murtić](https://www.linkedin.com/in/sabahudin-murtic) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Competitive Intelligence Radar on GitHub">](https://github.com/swan-gtm/gtm-skills/tree/main/skills/sabahudin-murtic/competitive-intelligence-radar)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/sabahudin-murtic_everyone-keeps-asking-me-which-ai-tool-they-activity-7487875202874327041-Cw-B) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 21.1K](https://www.linkedin.com/in/sabahudin-murtic) |
  25. | [Claude SEO](https://github.com/AgriciDaniel/claude-seo) | <img src="https://avatars.githubusercontent.com/u/223140489?s=64" width="24" height="24" alt=""> [Daniel Agrici](https://www.youtube.com/@AgriciDaniel) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Claude SEO on GitHub">](https://github.com/AgriciDaniel/claude-seo)  [<img src="https://cdn.simpleicons.org/youtube/FF0033" width="18" height="18" alt="View on YouTube">](https://www.youtube.com/watch?v=Z4SaqeBH0zU)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/daniel-agrici_how-i-got-11000-organic-clicks-with-claude-activity-7472420961611542528-t_2G) | [<img src="https://cdn.simpleicons.org/youtube/FF0033" width="16" height="16" alt="YouTube"> 12.5K](https://www.youtube.com/@AgriciDaniel) |
  26. | [Sales Follow-Up and Expansion Skills](https://github.com/swan-gtm/gtm-skills/tree/main/skills/jeremy-hurst) | <img src="https://www.gtmskills.com/authors/jeremy-hurst.jpg" width="24" height="24" alt=""> [Jeremy Hurst](https://www.linkedin.com/in/jeremyhurstprofile) | [<img src="https://cdn.simpleicons.org/github/767676" width="18" height="18" alt="View Sales Follow-Up and Expansion Skills on GitHub">](https://github.com/swan-gtm/gtm-skills/tree/main/skills/jeremy-hurst)  [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="18" height="18" alt="View on LinkedIn">](https://www.linkedin.com/posts/activity-7488252123223089153-skbV) | [<img src="https://cdn.jsdelivr.net/gh/devicons/devicon@v2.17.0/icons/linkedin/linkedin-original.svg" width="16" height="16" alt="LinkedIn"> 11K](https://www.linkedin.com/in/jeremyhurstprofile) |
  27. ## Contributing
  28. [Suggest a skill](https://github.com/charly-jingan/awesome-gtm-skills/issues/new) with the author’s original post or demo and a public example of their GTM work. Link to the open-source skill or GTM collection. In a mixed repo, point directly to the relevant folder or section.
  29. Authors must have at least 10,000 followers or subscribers on one personal account. Link their largest verified account.

Ratings and comments

Sign in to rate this skill.

Sign in

Free to use. If it’s helped, pass it on.